Typ | Modell Numm | Gréisst | Stroumspannung | Muecht | CCT | Ra | PF | Lumen | Efficacitéit | Virdeeler |
(mm) | (Vac) | (W) | (lm) | (lm/W) | ||||||
MDD DOB | MDD-AOC2-300-H-L12D | 100 | 120 | 12.5 | 300 ok | Ra80 | >0,95 | 1250 | 100 | Verbënnt direkt un AC Linn Volt |
Héich Lumen Effizienz | ||||||||||
Excellent Power Faktor an niddereg THD | ||||||||||
MDD-AOC2-300-S-L12D Fotoen | 100 | 120 | 12.5 | 300 ok | Ra90 | >0,95 | 1060 | 85 | Triac Dimmung entsprécht NEMA SSL-7A | |
MDD-AOC2-300-H-L15D | 100 | 120 | 15.5 | 3000K | Ra80 | >0,95 | 1550 | 100 | Laang Liewensdauer |
Notizen: * All Lumen (Im) sinn typesch Wäert gemooss um Tc ~ 25C, just fir Referenz;